$439,590
401 Washington St #104 Cannon, Conshohocken, PA, 19428
2
Beds
1
Bath
1,130
Square feet
Introducing Washington Place — New Condos Now selling in Conshohocken ! Take advantage of pre-construction pricing. Built by Pulte Homes, Washington Place is the only new construction condominium community in Conshohocken. Located along the Schuylkill River and within the award-winning Colonial School District, you'll love the lifestyle with outdoor trails, a riverfront promenade, fitness center, pool, BBQ areas, and more. Choose from spacious 1-2 bedroom homes with covered parking and walk to Fayette Street restaurants, shops, and the SEPTA station. Don't wait, Schedule an appointment today!
Scheduled Open Houses
- Sunday, Nov 2nd, 11:00am - 4:00pm
- Saturday, Nov 8th, 11:00am - 4:00pm
- Sunday, Nov 9th, 11:00am - 4:00pm
- Saturday, Nov 15th, 11:00am - 4:00pm
- Sunday, Nov 16th, 11:00am - 4:00pm
- Saturday, Nov 22nd, 11:00am - 4:00pm
- Sunday, Nov 23rd, 11:00am - 4:00pm
Listing Details
| Office | Pulte Homes of PA Limited Partnership |
|---|---|
| Contact Info | (908) 766-7050 |
Facts & Features
| MLS® # | PAMC2159322 |
|---|---|
| Price | $439,590 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,130 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 401 Washington St #104 Cannon |
|---|---|
| Area | Conshohocken Boro (10605) |
| Subdivision | WASHINGTON PLACE |
| City | Conshohocken |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | CONSHOHOCKEN BORO |
| Zip Code | 19428 |
| Senior Community | No |
Amenities
| Parking | Permit Required, Under Home Parking, Lighted Parking |
|---|---|
| Is Waterfront | No |
| HOA Amenities | Library, Fitness Center, Game Room |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Concrete/Block |
|---|
School Information
| District | COLONIAL |
|---|---|
| Elementary | COLONIAL |
| Middle | COLONIAL |
| High | PLYMOUTH WHITEMARSH |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
