$289,900
207 Chippewa Trl, Albrightsville, PA, 18210
4
Beds
2½
Baths
1,215
Square feet
Taken care of by its one and only owner, this beautiful home and location are now available. Tucked away, situated amongst the breathtaking fall colors, close to a main thoroughfare, shopping, and all your daily needs. Your new home offers you 3 nice-sized bedrooms upstairs with 2 full baths (one in the primary suite), an additional bonus bedroom/office in the lower level, an extra 1/2 bath, and an oversized attached garage. Large living room open to dining area and kitchen with sliders leading out to a 10X10 deck perfect for outdoor entertaining and country cookouts. Get cozy in the lower-level family room with a warm and toasty pellet stove. Tons of options for you and your family, so don't miss out, schedule your private viewing today! You'll also love the super low Annual fee at $425.00, which covers your use of the clubhouse, pool, playground, tennis, and basketball courts just about a mile away!
Listing Details
| Office | Keller Williams Real Estate - Allentown |
|---|---|
| Contact Info | 6104351800 |
Facts & Features
| MLS® # | PACC2006810 |
|---|---|
| Price | $289,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,215 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level, Split Level |
| Status | Pending |
Community Information
| Address | 207 Chippewa Trl |
|---|---|
| Area | Penn Forest Twp |
| Subdivision | MT POCAHONTAS |
| City | Albrightsville |
| County | CARBON-PA |
| State | PA |
| Zip Code | 18210 |
| Senior Community | No |
Amenities
| Utilities | Cable TV |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Pool - Outdoor, Tennis Courts |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | JIM THORPE AREA |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
