$675,000
31 Oechsle Rd, Woodstown, NJ, 08098
2
Beds
2
Baths
1,948
Square feet
37.00
Acres
Farm/Estate with 37, flat, fertile acres with a wonderful home overlooking it all. House feature an open, two story Great Room, with woodstove and lots of glass overlooking the property. Large kitchen and attached DR or flexible living space leading to a great deck (thru 2, brand new, French doors). At the top of an open stairway, you'll find an open "bridge" walkway accessing, 2 large bedrooms, one with a private whirlpool tub, and adjoining a "Jack & Jill bathroom. Again, lots of large windows are upstairs as well, maximizing the views over your farm and a( former paddock area. Owner has installed a heat pump for economical supplemental heating and cooling, and a brand new boiler installation is just being finished up! There is a steel building containing 7 box stalls, one of which is a larger "breeding" stall. Lots of options here - make your appointment quickly! MORE PICTURES coming soon - but fully available for seeing today!!
Listing Details
| Office | Market Advantage Real Estate |
|---|---|
| Contact Info | 6097377777 |
Facts & Features
| MLS® # | NJSA2015266 |
|---|---|
| Price | $675,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,948 |
| Acres | 37.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 31 Oechsle Rd |
|---|---|
| Area | Mannington Twp |
| Subdivision | NONE AVAILABLE |
| City | Woodstown |
| County | SALEM-NJ |
| State | NJ |
| Zip Code | 08098 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s), Baseboard - Hot Water |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Outbuilding(s) |
| Lot Description | Backs to Trees, Crops Reserved, Front Yard, Level, Not In Development, Open, Rear Yard, Rural, SideYard(s) |
| Roof | Asphalt, Pitched, Shingle |
| Construction | Frame |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SALEM COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | RES/FARMLAND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
